Contact
- 0086580-2880017
- joseph@as-belt.com
- 2355568530
zsaosheng
- Joseph
Description | |
AVX10X613 | |
V-belt | |
PCS | |
Length: 613 mm Width: 10 mm |
|
Model | Engine | CC | Type | CYL | year |
---|---|---|---|---|---|
AUDI 80 (81, 85, B2) | |||||
AUDI 80 (89, 89Q, 8A, B3) | |||||
CITROEN GS Break | |||||
CITROEN GS | |||||
DAEWOO TICO (KLY3) | |||||
LAND ROVER DISCOVERY I (LJ, LG) | |||||
PEUGEOT 205 I (741A/C) | |||||
PEUGEOT 205 I Convertible (741B, 20D) | |||||
PEUGEOT 205 II (20A/C) | |||||
PEUGEOT 305 II (581M) | |||||
PEUGEOT 305 II Break (581E) | |||||
PEUGEOT 309 I (10C, 10A) | |||||
PEUGEOT 309 II (3C, 3A) | |||||
PEUGEOT 505 (551A) | |||||
PEUGEOT 505 Break (551D) | |||||
PEUGEOT J5 Box (280L) | |||||
PEUGEOT J5 Platform/Chassis (290L) | |||||
SUZUKI CAPPUCINO (EA) |