Contact
- 0086580-2880017
- joseph@as-belt.com
- 2355568530
zsaosheng
- Joseph
Description | |
0816.32 | |
Timing Belt | |
PCS | |
Teeth Quant. : 118 Width : 19 mm |
|
Model | Engine | CC | Type | CYL | year |
---|---|---|---|---|---|
CITROEN CX II Break | |||||
CITROEN CX II | |||||
PEUGEOT 505 (551A) | |||||
PEUGEOT 505 Break (551D) | |||||
RENAULT 18 (134_) | |||||
RENAULT 21 (B48_) | |||||
RENAULT 21 Estate (K48_) | |||||
RENAULT 21 Saloon (L48_) | |||||
RENAULT 25 (B29_) | |||||
RENAULT ESPACE I (J11_) | |||||
RENAULT ESPACE II (J/S63_) | |||||
RENAULT MASTER I Bus (T__) | |||||
RENAULT SAFRANE I (B54_) | |||||
RENAULT TRAFIC Box (TXX) | |||||
RENAULT TRAFIC Bus (TXW) |