Contact
- 0086580-2880017
- joseph@as-belt.com
- 2355568530
zsaosheng
- Joseph
Description | |
F80112205 | |
Timing Belt | |
PCS | |
Teeth Quant. : 106 Width : 19 mm |
|
Model | Engine | CC | Type | CYL | year |
---|---|---|---|---|---|
MAZDA 626 II (GC) | |||||
MAZDA 626 II Hatchback (GC) | |||||
NISSAN CHERRY III (N12) | |||||
NISSAN PRAIRIE (M10, NM10) | |||||
NISSAN SUNNY I (B11) | |||||
NISSAN SUNNY I Coupe (B11) | |||||
NISSAN SUNNY I Traveller (B11) | |||||
NISSAN SUNNY II (N13) | |||||
NISSAN SUNNY II Coupe (B12) | |||||
NISSAN SUNNY II Hatchback (N13) | |||||
NISSAN SUNNY II Traveller (B12) |