Contact
- 0086580-2880017
- joseph@as-belt.com
- 2355568530
zsaosheng
- Joseph
Description | |
77 00 727 166 | |
Timing Belt | |
PCS | |
Teeth Quant. : 153 Width : 25.4 mm |
|
Model | Engine | CC | Type | CYL | year |
---|---|---|---|---|---|
RENAULT 11 (B/C37_) | |||||
RENAULT 19 I (B/C53_) | |||||
RENAULT 19 I Chamade (L53_) | |||||
RENAULT 19 II (B/C53_) | |||||
RENAULT 19 II Chamade (L53_) | |||||
RENAULT 9 (L42_) | |||||
RENAULT MEGANE I (BA0/1_) | |||||
VOLVO 340-360 (343, 345) | |||||
VOLVO 340-360 Saloon (344) | |||||
VOLVO 440 K (445) | |||||
VOLVO 460 L (464) |